Type | Items | Specification |
Capacity | Capacity | 1000VA/900W |
Input | Voltage Range | 100 (+/-3%) ~ 300 (+/-3%) VAC |
| Frequency Range | 50 +/- 10% Hz |
| Phase | Single Phase with Ground |
| Current THDI | <5% |
| Power Factor | >= 0.99 |
| Generator Input | Support (2.2 x UPS Rating Power) |
Output | Voltage Range | 220 +/- 1% VAC |
| Frequency Range | 50 +/- 0.1% Hz |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 2% THD (Linear Load) |
| Output Wave form | Pure Sine Wave |
| Outlet | Universal 4 outlets |
| Overload Capacity | 1 min @ 105%~130% ; 10 sec @ 130% ~ 150% ; 300ms @ >150% |
| Redundancy (Option) | Dual Modular Redundant (DMR) |
Efficiency | AC mode | >89% |
| Battery Mode | >84% |
| ECO | >97.2% |
Battery | Number of Battery | 2 pcs. or on requested |
| Battery type | 12V/(7/9)Ahr (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| Backup time | > 5 mins depend on load |
| Recharge Time (to 90%) | 4 hrs. |
Transfer Time | Transfer Time | 0 ms. |
Indicator | LCD version | Load, Battery, Input, Output, Operation Mode Information |
Audible Alarm | Battery Mode | Sounding every 4 seconds |
| Low Battery | Sounding every second |
| Overload | Sounding twice every second |
| Fault | Continuously Sounding |
Dimension | Tower Case (WxHxD)mm | 144x229x345 |
Weight | Tower Case (kgs) | 9.4 |
Environment | Operation Environment | 0-40 C |
| Relative Humidity | 0-95% (Non-Condensing) |
| Noise Level | <45dB @ 1 Meter |
Interface | Smart RS-232 / USB (Option) | S/W supports Windows Family, Linux, Sun Solaris, IBM AIX, Compaq True64, SGI IRIX, FreeBSD, HP-UX and MAC |
| External Slot (Option) | Internal Type of SNMP / AS400 Relay Card / RS485 |
International Standard | CE | ESD: IEC61000-4-2 Level 3, RS:IEC61000-4-3 Level 3, EFT:IEC61000-4-4 Level4,
Surge:IEC61000-4-5 Level 4, Conduction:IEC62040-2 Cat C2, Radiation:IEC62040-2 Cat C2
Transportaion: Drop:ISTA 2A, Vibration:internal standard, Protection: IP20 (static) |