Type | Items | Specification |
Protection | IEC category/VDE requirement class/EN type | II/C/T2 |
| Protection zone | LPZ1 -> LPZ2 |
| Norminal voltage Un | 230 / 400 V AC |
| Arrester rated voltage Uc | 350 V AC |
| Norminal discharge surge current Isn (8/20) | 20 kA (per pole L-N/N-PEN) |
| Max. discharge surge current Imax (8/20) | 40 kA (per pole L-N/N-PEN) |
| Protection level Up at In | <= 1.4 kV/<=1.3 kV (L-N/N-PEN) |
| Protection level Up at 5 kA | <= 1.1 kV/<=0.25 kV/<=1.2 kV (L-N/N-PEN/L-PEN) |
| Respond time Ta | <=25 ns/<= 100 ns (L-N/N-PEN) |
| Backup fuse max | 125 A gl |
| Short circuit resistance | 25 kArms |
| Test standard | DIN EN 61643-11:2002-07/IEC 61643-1:1998-02/
UL 1449/IEEE C62.1; C62.45 |