Type | Items | Specification |
Capacity | Capacity | 2000VA/1200W |
Input | Voltage Range | 220 +/- 20% VAC |
| Frequency Range | 50 +/- 10% Hz |
| Phase | Single Phase with Ground |
| Generator Input | Support |
Output | Voltage Range | 220 +/- 10% VAC |
| Voltage Range (Batt.Mode) | 220 +/- 5% RMS for entire battery voltage range |
| Frequency Range | 50 +/- 0.1% Hz |
| Output Wave form | Pure Sine Wave |
| Outlet | NEMA x 6 |
| Redundancy (Option) | Dual Modular Redundant (DMR) |
Overload Rating | Line Mode | 110% shutdown after 3 minute; 150% shutdown after 10 cycles. |
Battery | Battery type | 12V/7A (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| Number of Battery | 4 pcs. or on requested |
| Backup time (depends on computer load) | 15-30 minutes |
| Battery hot swap | YES |
| Battery Protection | Battery Overcharges/Battery deep discharge/Auto self test/Fan failure protection |
| Recharge Time | 3 hrs to 90% after discharge |
Transfer Time | Transfer Time | 2 ms. |
Indicator | AC mode | Line LED lighting |
| Backup mode | Battery LED flashing every 4 sec. |
| PCB fails | Power module of UPS fails: LED lighting |
| Load Level | 4 segment LED bar |
| Battery Level | 4 segment LED bar |
| UPS fault | Fault LED lighting |
| Overload | Overload LED lighting |
| Low Battery | Battery LED flashing every second |
| Bad Battery | Bad Battery lighting |
| Operating mode | Normal LED, Generator LED and Wide Range LED |
| Voltage range | 220 V.LED, 230 V.LED and 240 V.LED |
Audible Alarm | Battery Mode | Sounding every 4 seconds |
| Low Battery | Sounding every second |
| Fault | Continuously Sounding |
| Overload | Sounding every second |
| Bad Battery | Sounding every second |
Dimension | Tower Case (WxHxD)mm | 217x86.5x413.5 |
| Battery Case (WxHxD) mm | 217x86.5x413.5 |
Weight | Tower Case (kgs) | 6.5 |
| Battery Case (kgs) | 12 |
Environment | Operation Environment | 0-40 C |
| Relative Humidity | 0-95% (Non-Condensing) |
| Noise Level | <45dB @ 1 Meter |
Interface | Smart RS-232 / USB | S/W supports Windows Family, Linux, Sun Solaris, IBM AIX, Compaq True64, SGI IRIX, FreeBSD, HP-UX and MAC |
| External Slot (Option) | External Type of SNMP |
| Dry-Contact | YES |
| EPO | YES |
International Standard | CE | Low Voltage Directive(Safety): EN62040-1-1,
EMC Directive: EN50091-2, EN61000-3-2, EN61000-3-3, EN55022 |