| Type | Items | Specification |
| Capacity | Capacity | 1000VA/600W |
| Input | Voltage Range | 220 + 25% -23%VAC |
| | Frequency Range | 50 +/- 10% Hz |
| | Phase | Single Phase with Ground |
| | Generator Input | Support |
| Output | Voltage Range | 220 +/- 10% VAC |
| | Voltage Range (Batt.Mode) | 220 +/- 10% RMS for entire battery voltage range |
| | Frequency Range | 50 +/- 0.1% Hz |
| | Output Wave form | Pure Sine Wave |
| | Outlet | NEMA x 6 |
| Overload Rating | Line Mode | 110% shutdown after 3 minute; 130% shutdown after 10 cycles. |
| | Battery Mode | 110% shutdown after 30 sec.;120% shutdown after 5 cycles. |
| Battery | Battery type | 12V/7A (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| | Number of Battery | 2 pcs. or on requested |
| | 50% load backup time | 11 minutes |
| | 1 PC backup time (typical) | 35 minutes |
| | Battery hot swap | YES |
| | Battery Protection | Battery Overcharges/Battery deep discharge/Auto self test/Fan failure protection |
| | Recharge Time | < 6 hrs to 90% |
| Transfer Time | Transfer Time | 2 ms. |
| Indicator | LED display | UPS status, Load Level, Battery Level, Fault |
| Audible Alarm | Battery Mode | Sounding every 10 seconds |
| | Low Battery | Sounding every second |
| | UPS Fault | Continuously Sounding |
| | Overload | Sounding every 0.5 second |
| | Battery Replacement | Sounding every 3 second |
| | Over charge | Sounding every 1.5 seconds |
| | Over termperature | Sounding every 2.5 seconds |
| | Charger fail | Sounding every 3 seconds |
| Dimension | Tower Case (LxWxH)mm | 390x86x328 mm |
| Weight | Tower Case (kgs) | 9.8 |
| Environment | Operation Environment | 0-40 C |
| | Relative Humidity | 0-90% (Non-Condensing) |
| | Noise Level | <40dB @ 1 Meter |
| Interface | Smart RS-232 / USB | S/W supports Windows Family, Linux, Sun Solaris, IBM AIX, Compaq True64, SGI IRIX, FreeBSD, HP-UX and MAC |
| | External Slot (Option) | External Type of SNMP |
| International Standard | CE | Low Voltage Directive(Safety): EN62040-1-1,
EMC Directive: EN62040-2 C2,EN62040-2,EN61000-3-2 |