Type | Items | Specification |
Protection | IEC category/VDE requirement class/EN type | I/B/T1 |
| Protection zone | LPZ0 -> LPZ1 |
| Norminal voltage Un | 240 V AC |
| Arrester rated voltage Uc | 350 V AC |
| Lightning test currect Iimp (10/350) peak value | 75 kA (L1+L2+L3-PEN) |
| Norminal discharge surge current Isn (8/20) | 25 kA (per channel L-PEN) |
| Protection level Up at In | <= 1.5 kV |
| Respond time Ta | <= 100 ns |
| Follow current quenching capacity Ifi | 50 kA |
| Backup fuse max | 315 A |
| Short circuit resistance | 50 kA |
| Test standard | DIN EN 61643-11:2002-07 / IEC 61643-1:1998-02 / UL 1449 /
IEEE C62.1 / IEEE C62.34 / IEEE C62.45 |