Type | Items | Specification |
Capacity | Capacity | 3000VA/3000W |
Input | Voltage Range | 80-300VAC |
| Frequency Range | 40-70 Hz |
| Phase | Single Phase with Ground |
| Current THDI | <5% |
| Power Factor@100%Load | >= 0.99 |
| Generator Input | Support (1.5 x UPS Rating Power) |
Output | Voltage Range | 220 +/- 1% VAC |
| Frequency Range | 50 +/- 0.5% Hz |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 3% THD (Linear Load) |
| Output Wave form | Pure Sine Wave |
| Outlet | 6 Thai Universal |
| Overload Capacity Line Mode | 2mins@100%-110%; 1min @ 110%-130%;3s@>130% |
| Overload Capacity Bat Mode | 1min@100%-130%,2sec@>130% |
Efficiency | AC mode | >91% |
| Battery Mode | >88% |
| ECO | >97% |
Battery | Number of Battery | 6 pcs. or on requested |
| Battery type | 12V/(7/9)Ahr (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| Backup time | >15 min (Depend on computer load) |
| Charging Current(Max) | 1.5A |
| Recharge Time (to 90%) | 4 hrs. |
Transfer Time | Transfer Time | 0 ms. |
Indicator | LCD | Input/Output information: Voltage / Frequency / Utility Present / Utility Lost |
Audible Alarm | Buzzer | Battery Mode, Battery Low, Overload, UPS Fault, Replace Battery, Bypass ModeมCharger Failure /Over Charged, Fan failure, EPO active |
Dimension | Rack/Tower Case (WxHxD)mm | 438 x 86.5 x 610 (2U) |
Weight | Rack/Tower Case (kgs) | 12 (W/O battery) |
Environment | Operation Environment | 0-40 C (Externded up to 50 C with derating) |
| Relative Humidity | 0-95% (Non-Condensing) |
| Noise Level | <45dB @ 1 Meter |
Interface | Smart RS-232 / USB (Option) | S/W supports Windows Family, Linux, Sun Solaris, IBM AIX, Compaq True64, SGI IRIX, FreeBSD, HP-UX and MAC |
| External Slot (Option) | Internal Type of SNMP / AS400 Relay Card / RS485 |
International Standard | CE | Low Voltage Directive(Safety): IEC/EN62040-1-1,
EMC Directive: IEC/EN62040-2, IEC/EN61000-4-2,
IEC/EN61000-4-3, IEC/EN61000-4-4, IEC/EN61000-4-5
Transportation ETS200019-2-2,Protection IP20 |