| Type | Items | Specification |
| Capacity | Capacity | 6000VA/5400W |
| Input | Voltage Range | 110-276VAC (176-276 VAC @ 100% Load) |
| | Frequency Range | 50 +/- 10% Hz |
| | Phase | Single Phase with Ground |
| | Current THDI@100%Load | <5% |
| | Power Factor@100%Load | >= 0.99 |
| | Generator Input | Support (1.5 x UPS Rating Power) |
| Output | Voltage Range | 220 +/- 1% VAC |
| | Frequency Range | 50 +/- 0.1% Hz |
| | Crest Factor | 3:1 |
| | Harmonic Distortion | <= 2% THD (Linear Load), < 5% non linear load |
| | Output Wave form | Pure Sine Wave |
| | Outlet | Terminal Block |
| | Overload Capacity | 2 min @ 105%-125%; 30s @ 125%-125%;10 sec@125%-150%;1 sec@>150% |
| | Redundancy (Option) | N+X Parallel Redundancy (Max 4) |
| Efficiency | AC mode | >92% |
| | Battery Mode | >92% |
| | ECO | >96% |
| Battery | Number of Battery | 20 pcs. or on requested |
| | Battery type | 12V/(7/9)Ahr (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| | Backup time | >15 min (Depend on computer load) |
| | Recharge Time (to 90%) | 5 hrs. |
| Transfer Time | Transfer Time | 0 ms. |
| Indicator | LCD & LED version | Load, Battery, Input, Output, Operation Mode Information |
| Audible Alarm | Battery Mode | Sounding every 4 seconds |
| | Low Battery | Sounding every second |
| | Overload | Sounding twice every second |
| | Fault | Continuously Sounding |
| Dimension | Tower Case (WxHxD)mm | 260 x 708 x 550 |
| Weight | Tower Case (kgs) | 34 (ex.Bat) |
| Environment | Operation Environment | 0-40 C |
| | Relative Humidity | 0-95% (Non-Condensing) |
| | Noise Level | <50dB @ 1 Meter |
| Interface | Smart RS-232 / USB (Option) | S/W supports Windows Family, Linux, Sun Solaris, IBM AIX, Compaq True64, SGI IRIX, FreeBSD, HP-UX and MAC |
| | External Slot (Option) | Internal Type of SNMP / AS400 Relay Card / RS485 |
| International Standard | CE | Low Voltage Directive(Safety): IEC/EN62040-1-1,
EMC Directive: IEC/EN62040-2, IEC/EN61000-4-2,
IEC/EN61000-4-3, IEC/EN61000-4-4, IEC/EN61000-4-5
Transportation ETS200019-2-2,Protection IP20 |