| Type | Items | Specification |
| Capacity | Capacity | 1000VA/800W |
| Input | Voltage Range | 110 (+/-3%) ~ 300 (+/-3%) VAC |
| | Frequency Range | 50 +/- 10% Hz |
| | Phase | Single Phase with Ground |
| | Current THDI | <5% |
| | Power Factor | >= 0.99 |
| | Generator Input | Support (1.5 x UPS Rating Power) |
| Output | Voltage Range | 220 +/- 1% VAC |
| | Frequency Range | 50 +/- 0.1% Hz |
| | Crest Factor | 3:1 |
| | Harmonic Distortion | < 3% THD (Linear Load) |
| | Output Wave form | Pure Sine Wave |
| | Outlet | Thai Universal |
| | Overload Capacity | 60s @ 105%-110%; 30s @ 110%-125%;10 sec@125%-150%;1 sec@>150% |
| | Redundancy (Option) | Dual Modular Redundant (DMR) |
| Efficiency | AC mode | >88% |
| | Battery Mode | >84% |
| | ECO | >94% |
| Battery | Number of Battery | 3 pcs. or on requested |
| | Battery type | 12V/(7/9)Ahr (Sealed Lead-Acid Maintenance Free with suspended electrolyte) or on requested |
| | Backup time | >15 min (Depend on computer load) |
| | Recharge Time (to 90%) | 5 hrs. |
| Transfer Time | Transfer Time | 0 ms. |
| Indicator | LCD version | Load, Battery, Input, Output, Operation Mode Information |
| Audible Alarm | Battery Mode | Sounding every 4 seconds |
| | Low Battery | Sounding every second |
| | Overload | Sounding twice every second |
| | Fault | Continuously Sounding |
| Dimension | Tower Case (DxWxH)mm | 400 x145 x220 |
| Weight | Tower Case (kgs) | 14 |
| Environment | Operation Environment | 0-45 C |
| | Relative Humidity | 0-90% (Non-Condensing) |
| | Noise Level | <45dB @ 1 Meter |
| Interface | Smart RS-232 / USB (Option) | S/W supports Windows Family, Linux, Sun Solaris, IBM AIX, Compaq True64, SGI IRIX, FreeBSD, HP-UX and MAC |
| | External Slot (Option) | Internal Type of SNMP / AS400 Relay Card / RS485 |
| International Standard | CE | Low Voltage Directive(Safety): EN62040-1-1,
EMC Directive: EN62040-2, EN61000-2-2, EN61000-4-2,
EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6,
EN61000-4-8, EN61000-3-2, EN61000-3-3 |